Further flooding from end of September 2024 to start of October in St. Neots and Little Paxton.
Flooded area at the end of the St. Neots common
Captured on 1 Oct 2024 17:37
Body | |
Lens | Unknown |
Settings | 9.9ms, f/2.2, ISO 50 |
W3W | Unknown |
LatLng | 52.239984, -0.263674 |
Country | United Kingdom |
What you get | Original |
---|---|
Dimensions | 4000 x 3000 |
Size | 3.7 MB |
Extension | .jpg |
Watermark | No |
Model release | No |
Property release | No |
I take high quality photos from adventures and upload the best ones.
Further flooding from end of September 2024 to start of October in St. Neots and Little Paxton.